The table below is sortable by any column. Each paper has a link to a page with more information and content.
Model Presentations
Presentation
Paper Title |
Authors![]() |
Journal | Year | Topic Area |
---|---|---|---|---|
Analyses of items with multiple choices | Nixon, C., Acar, S., Bradshaw, L., Bramlett, A., Chen, Y., Jimenez, A., Lee, S., Raczynski, K., Sen, S., & Kim, S.-H. | Paper presented at the annual International Meeting of the Psychometric Society in Athens, GA. | 2010 | DCMs |
The credibility interval method for the detection of DIF within a Bayesian framework. | Samuelsen, K., & Bradshaw, L. | Paper presented at the annual National Council on Measurement in Education conference in New York, NY. | 2008 | DCMs |
Translating research into practice. | Samuelsen, K., Bradshaw, L., Bramlett, A., & Jiminez, A. | Paper presented at the Eastern Educational Research Association conference in Savannah, GA. | 2010 | DCMs |
Transforming ideas into tasks for class. | Tomlinson, J., & Bradshaw, L. | Training session presented at the annual South Carolina Council of Teachers of Mathematics conference in Columbia, SC. | 2009 | DCMs |
Transforming ideas into tasks for class. | Tomlinson, J., & Bradshaw, L. | Training session presented at the annual Georgia Council of Teachers of Mathematics conference in Eatonton, GA. | 2008 | DCMs |
An integrated approach towards the development of cognitive diagnostic assessment. | Wang, C., Bradshaw, L., & Koepfler, J. | Paper presented at the annual National Council on Measurement in Education conference in Philadelphia, PA. | 2014 | DCMs |
A psychometric model for scaling individuals and diagnosing misconceptions. | °Bradshaw, L. | Dissertation presented at American Educational Research Association Special Interest Group for Cognition and Assessment business meeting in San Francisco, CA. | 2013 | DCMs |
Building a multidimensional test within the diagnostic classification model framework. | °Bradshaw, L. | Seminar speaker for Quantitative Methods program at the Georgia Institute for Technology in Atlanta, GA. | 2013 | DCMs |
Diagnostic classification models: A practical measurement paradigm for multidimensional constructs. In J. Rojewski (Chair) Innov | °Bradshaw, L. | Panel session conducted at the University of Georgia College of Education Faculty Research Conference in Athens, GA. | 2013 | DCMs |
Implementing the Georgia Performance Standards for mathematics. | °Bradshaw, L. | Presentation given for University of Georgia Mathematics Education Student Association colloquium in Athens, GA. | 2007 | DCMs |
Building a multidimensional test within the diagnostic classification model framework. | °Bradshaw, L. | Seminar speaker for the Measurement and Statistics program at the Florida State University in Tampa, FL. | 2013 | DCMs |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4