The table below is sortable by any column. Each paper has a link to a page with more information and content.
Model Presentations
Presentation
Paper Title | Authors |
Journal![]() |
Year | Topic Area |
---|---|---|---|---|
Diagnostic measurement models for item response dependencies caused by misconception effects. | Bradshaw, L. | Paper presented at the annual meeting of the American Educational Research Association in Philadelphia, PA. | 2014 | DCMs |
Combining scaling and classification: A model for scaling ability and diagnosing misconceptions with nominal response item types | Bradshaw, L., & Templin, J. | Paper presented at the annual International Meeting of the Psychometric Society in Athens, GA. | 2010 | DCMs |
Applying cognitive diagnosis models to measure middle grades teachers’ multiplicative reasoning. | Izsák, A., Lobato, J., Druken, B., Orrill, C., Jacobson, E., & Bradshaw, L. | Paper presented at the annual International Meeting of the Psychometric Society in Athens, GA. | 2010 | DCMs |
Analyses of items with multiple choices | Nixon, C., Acar, S., Bradshaw, L., Bramlett, A., Chen, Y., Jimenez, A., Lee, S., Raczynski, K., Sen, S., & Kim, S.-H. | Paper presented at the annual International Meeting of the Psychometric Society in Athens, GA. | 2010 | DCMs |
An examination of linguistic modifications on a large scale test | Bradshaw, L., Lin, J., Young, M., & Lee, K. | Paper presented at the annual American Educational Research Association conference in Denver, CO. | 2010 | DCMs |
Using Q*Power to refine diagnostic assessment designs. | Madison, M., & Bradshaw, L., & Hollingsworth, W. | Paper presented at the annual American Educational Research Association conference in Chicago, IL. | 2015 | DCMs |
The role of Q-matrix design in diagnostic assessment | *Madison, M., Bradshaw, L., & Hollingsworth, B. | Paper presented at the 2014 Annual Meeting of the National Council on Measurement in Education in Philadelphia, PA. | 2014 | DCMs |
Diagnostic classification models: A practical measurement paradigm for multidimensional constructs. In J. Rojewski (Chair) Innov | °Bradshaw, L. | Panel session conducted at the University of Georgia College of Education Faculty Research Conference in Athens, GA. | 2013 | DCMs |
A psychometric model for scaling individuals and diagnosing misconceptions. | °Bradshaw, L. | Dissertation presented at American Educational Research Association Special Interest Group for Cognition and Assessment business meeting in San Francisco, CA. | 2013 | DCMs |
A Diagnostic Assessment of Teachers' Understandings of Rational Number | Bradshaw, L., Templin, J., & Izsák, A | Assessment of Teachers' | 2010 | DCMs |
A Two Parameter Asymptote IRT Model | Bradshaw, L., & Templin, J. | Assessment & Measurement | 2012 | DCMs |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4