The table below is sortable by any column. Each paper has a link to a page with more information and content.
Model Presentations
Presentation
Paper Title![]() |
Authors | Journal | Year | Topic Area |
---|---|---|---|---|
The little model that couldn’t: How the DINA model misclassifies students and hides important effects. | Bradshaw, L., & Templin, J. | Paper presented at the annual meeting of the Northeastern Educational Research Association in Trumbull, CT. | 2014 | DCMs |
The added value of using model-based classification for diagnostic test feedback. | Bradshaw, L. | Paper presented at the meeting of the International Test Commission in San Sebastian, Spain. | 2014 | DCMs |
A Psychometric framework for diagnosing misconceptions. | Bradshaw, L. | Seminar speaker for the Quantitative Methods program at Vanderbilt University in Nashville, TN. | 2014 | DCMs |
A Psychometric framework for diagnosing misconceptions. | Bradshaw, L. | Seminar speaker for the Quantitative Methods program at Vanderbilt University in Nashville, TN. | 2014 | DCMs |
Diagnostic measurement models for item response dependencies caused by misconception effects. | Bradshaw, L. | Paper presented at the annual meeting of the American Educational Research Association in Philadelphia, PA. | 2014 | DCMs |
A caution in the quest for diagnostic testbased inferences. | Bradshaw, L., & Koepfler, J. | Paper presented at the annual National Council on Measurement in Education conference in Philadelphia, PA. | 2014 | DCMs |
The role of Q-matrix design in diagnostic assessment | *Madison, M., Bradshaw, L., & Hollingsworth, B. | Paper presented at the 2014 Annual Meeting of the National Council on Measurement in Education in Philadelphia, PA. | 2014 | DCMs |
Diagnosing students’ mastery of concepts in biology: An examination of mastery states before and after instruction based on 3-D | *Jang, Y., Bradshaw, L., Oliver, J. S., Hodges, G. W., Cohen, A., Rogers, W., ..., Robertson, T. | Paper presented at the business meeting of the Cognition and Assessment Special Interest Group at the annual meeting of the American Educational Research Association in Philadelphia, PA. | 2014 | DCMs |
Limited information methods to assess overall fit of diagnostic classification models | *Jurich, D., Bradshaw, L., & DeMars, C. | Paper presented at the annual National Council on Measurement in Education conference in Philadelphia, PA. | 2014 | DCMs |
An integrated approach towards the development of cognitive diagnostic assessment. | Wang, C., Bradshaw, L., & Koepfler, J. | Paper presented at the annual National Council on Measurement in Education conference in Philadelphia, PA. | 2014 | DCMs |
Diagnosing teachers’ understandings of rational number: Exploring the effects of interpreting drawn figures. | *Arican, M., Karadavut, T., Bradshaw, L., Izsak, A. | Poster presented at the annual College of Education Faculty/Student Research conference in Athens, GA. | 2014 | DCMs |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4