The table below is sortable by any column. Each paper has a link to a page with more information and content.
Model Presentations
Presentation
Paper Title | Authors | Journal | Year |
Topic Area![]() |
---|---|---|---|---|
Limited information methods to assess overall fit of diagnostic classification models | *Jurich, D., Bradshaw, L., & DeMars, C. | Paper presented at the annual National Council on Measurement in Education conference in Philadelphia, PA. | 2014 | DCMs |
Transforming ideas into tasks for class. | Tomlinson, J., & Bradshaw, L. | Training session presented at the annual Georgia Council of Teachers of Mathematics conference in Eatonton, GA. | 2008 | DCMs |
An integrated approach towards the development of cognitive diagnostic assessment. | Wang, C., Bradshaw, L., & Koepfler, J. | Paper presented at the annual National Council on Measurement in Education conference in Philadelphia, PA. | 2014 | DCMs |
The credibility interval method for the detection of DIF within a Bayesian framework. | Samuelsen, K., & Bradshaw, L. | Paper presented at the annual National Council on Measurement in Education conference in New York, NY. | 2008 | DCMs |
Diagnosing teachers’ understandings of rational number: Exploring the effects of interpreting drawn figures. | *Arican, M., Karadavut, T., Bradshaw, L., Izsak, A. | Poster presented at the annual College of Education Faculty/Student Research conference in Athens, GA. | 2014 | DCMs |
Implementing the Georgia Performance Standards for mathematics. | °Bradshaw, L. | Presentation given for University of Georgia Mathematics Education Student Association colloquium in Athens, GA. | 2007 | DCMs |
Diagnosing career indecision types for adolescents using a diagnostic classification model. | *Bao, Y., Xing, X., & Bradshaw, L. (April, 2014). | Poster presented at the annual College of Education Faculty/Student Research conference in Athens, GA. | 2014 | DCMs |
Diagnosing students’ mastery of concepts in biology: An examination of mastery states before and after instruction based on 3-D | *Jang, Y., Bradshaw, L., Oliver, J. S., Hodges, G. W., Cohen, A., Rogers, W., ..., Robertson, T. | Poster presented at the annual College of Education Faculty/Student Research conference in Athens, GA. | 2014 | DCMs |
The effects of Q-matrix design on classification accuracy in the LCDM. | *Madison, M., & Bradshaw, L. | Poster presented at the annual College of Education Faculty/Student Research conference in Athens, GA. | 2014 | DCMs |
Building a multidimensional test within the diagnostic classification model framework. | °Bradshaw, L. | Seminar speaker for the Measurement and Statistics program at the Florida State University in Tampa, FL. | 2013 | DCMs |
The Effects of Q-Matrix Design on Classification Accuracy in the LCDM. | *Madison, M., & Bradshaw, L. | Paper presented at the annual Northeastern Educational Research Association conference in Rocky Hill, CT. | 2013 | DCMs |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4